|
Produktdetails:
Zahlung und Versand AGB:
|
| Name: | Durchfahrtshöhen-Elektroseilzug mit Bewegungslaufkatze entwarf doppelte Geschwindigkeit | Verwendung: | Bau-Hebemaschine |
|---|---|---|---|
| Energiequelle: | elektrisch | Maximum-anhebendes Gewicht: | 5T |
| Maximale Hubhöhe: | 15m | Heben Sie Geschwindigkeit an: | 5/0.8m/mim |
| Riemenart: | Drahtseil | ||
| Hervorheben: | elektrische anhebende Hebemaschine,Edelstahlseilzug |
||
Durchfahrtshöhen-Elektroseilzug mit Bewegungslaufkatze entwarf doppelte Geschwindigkeit
Standarddurchfahrtshöhen-elektrische Hebemaschine mit Bewegungslaufkatze
Sie sind auf verschiedene Plätze wie Fabrik, Lager, Materialyard anwendbar, die Waren anzuheben, verboten, um in der brennbaren, explosiven und ätzenden Umwelt zu verwenden.
Vorteile
* anhebender Motor der doppelten Geschwindigkeit für Hebemaschinen 1t-32t; anhebender Motor mit variabler Frequenz für Hebemaschinen 32t-80t
* elektromagnetische Scheibenbremse, wartungsfreier Entwurf
* anhebender Begrenzungsschalter
* Laufkatze wird mit variablem Frequenzmotor, Geschwindigkeit ausgerüstet: 5-20m/min
* Schutzgrad des Motors: IP55, Isolierungsgrad: F
* Haken eingestellt mit Sicherheitsschnallen
* anhebender Begrenzer der Last
Produktparameter
| Kapazität | Hubhöhe | Anhebende Geschwindigkeit | Anhebende Energie | Fahrgeschwindigkeit | Reisende Energie | Arbeitsgruppe | Reisen | Ich-Strahl |
| (Kilogramm) | m | (m/min) | Kilowatt | m/min | (Kilowatt) | FEM/ISO | Arbeitsgruppe | B (Millimeter) |
| FEM/ISO | ||||||||
| 2000 | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 3M M6 | 2M M5 | 100-250 |
| 9 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 3M M6 | 2M M5 | 100-250 | |
| 12 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 3M M6 | 2M M5 | 100-250 | |
| 15 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 3M M6 | 2M M5 | 100-250 | |
| 18 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 3M M6 | 2M M5 | 100-250 | |
| 3200 | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 2M M5 | 2M M5 | 100-250 |
| 9 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 2M M5 | 2M M5 | 100-250 | |
| 12 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 2M M5 | 2M M5 | 100-250 | |
| 15 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 2M M5 | 2M M5 | 100-250 | |
| 18 | 5/0.8 | 3.2/0.45 | 5/20 | 0,37 | 2M M5 | 2M M5 | 100-250 | |
| 5000 | 6 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 2M M5 | 2M M5 | 150-300 |
| 9 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 2M M5 | 2M M5 | 150-300 | |
| 12 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 2M M5 | 2M M5 | 150-300 | |
| 15 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 2M M5 | 2M M5 | 150-300 | |
| 18 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 2M M5 | 2M M5 | 150-300 | |
| 6300 | 6 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 1Am M4 | 2M M5 | 150-300 |
| 9 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 1Am M4 | 2M M5 | 150-300 | |
| 12 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 1Am M4 | 2M M5 | 200-350 | |
| 15 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 1Am M4 | 2M M5 | 200-350 | |
| 18 | 5/0.8 | 6.1/1 | 5/20 | 0,55 | 1Am M4 | 2M M5 | 200-350 | |
| 8000 | 6 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 3M M6 | 2M M5 | 150-300 |
| 9 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 3M M6 | 2M M5 | 150-300 | |
| 12 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 3M M6 | 2M M5 | 150-300 | |
| 15 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 3M M6 | 2M M5 | 150-300 | |
| 18 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 3M M6 | 2M M5 | 150-300 | |
| 10000 | 6 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 |
| 9 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 12 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 15 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 18 | 5/0.8 | 9.5/1.5 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 12500 | 6 | 4/0.6 | 12.5/2 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 |
| 9 | 4/0.6 | 12.5/2 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 12 | 4/0.6 | 12.5/2 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 15 | 4/0.6 | 12.5/2 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 18 | 4/0.6 | 12.5/2 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 16000 | 6 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250-350 |
| 9 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250-350 | |
| 12 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250-350 | |
| 15 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250-350 | |
| 18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250-350 | |
| 20000 | 6 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250-350 |
| 9 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250-350 | |
| 12 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250-350 | |
| 15 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250-350 | |
| 18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250-350 | |
| 8000 | 20 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 |
| 24 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 28 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 32 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 36 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 10000 | 20 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 |
| 24 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 28 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 32 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 36 | 8/1.3 | 16/2.6 | 5/20 | 0,75 | 2M M5 | 2M M5 | 150-300 | |
| 12500 | 20 | 6.3/1 | 16/2.6 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 |
| 24 | 6.3/1 | 16/2.6 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 28 | 6.3/1 | 16/2.6 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 32 | 6.3/1 | 16/2.6 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 | |
| 36 | 6.3/1 | 16/2.6 | 5/20 | 0,75 | 1Am M4 | 2M M5 | 150-300 |
Ansprechpartner: Mr. Sen
Telefon: +86-23-68882138
Faxen: 86-23-6888-3657