Produktdetails:
Zahlung und Versand AGB:
|
Produkt-Name: | Doppelt-Träger-Elektroseilzug 5t 10t 20t 50t | Kapazität: | 3.2t | 50t |
---|---|---|---|
Hubhöhe: | Als Ihr Antrag | Art: | europäischer Artentwurf |
Art: | Doppelter Träger | Standard: | Internationaler Qualitätsstandard |
Hervorheben: | elektrische anhebende Hebemaschine,Edelstahlseilzug |
10T 20t 50t 5 Ton Electric Wire Rope Hoist, doppelte Träger-elektrische Leitungs-Hebemaschine
Eigenschaften
Produktfoto
Produktparameter
Kapazitätstonne | Hubhöhe m | Anhebende Geschwindigkeit m/min | Anhebendes Bewegungskilowatt | Fahrgeschwindigkeit m/min | Reisendes Bewegungskilowatt | Anhebendes System FEM/ISO | Reisendes System FEM/ISO |
Laufkatzen-Schienen-Messgerät Millimeter | ||
3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 5/20 | 0.25x2 | 2M | M5 | 2M | M5 | 1000-1700 |
5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-1700 |
6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-1700 |
8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-2000 |
10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-2000 |
12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 5/20 | 0.55x2 | 1AM | M4 | 2M | M5 | 1000-2000 |
16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 2M | M5 | 2M | M5 | 1400-2400 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 1Am | M4 | 2M | M5 | 1400-2400 |
25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 0.75x2 | 3M | M6 | 2M | M5 | 1700-3100 |
32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 1.1x2 | 2M | M5 | 2M | M5 | 1700-3100 |
40t | 6/9/12/15/18 | 0-4 | 38 | 5/20 | 1.5x2 | 1Am | M4 | 2M | M5 | 1700-3100 |
50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 2M | M5 | 1700-3100 |
50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 2M | M5 | 2000-4200 |
Ansprechpartner: Mr. Sen
Telefon: +86-23-68882138
Faxen: 86-23-6888-3657